![]()
PLEASE CONTACT US PRIOR TO COMPLETING THE BOOKING FORM TO ENSURE THAT YOUR DESIRED DATES ARE AVAILABLE AS THEY MAY BE ON TENTATIVE HOLD FOR OTHER GUESTS.
|
Neil Melvin & Mike
Stone |
![]() |
Spanish telephone
numbers |
2012 RATES
Casa San Jose is available for rent
all year round and rental periods start on each Saturday. Arrival dates
may be flexible according to season.
Rates allow for up to 7 guests. Reduced rates may be available for
parties of two or less depending on seasonal availability.
Rental rates for overlapping seasons will be calculated on the daily rate,
taking into account the number of nights spent in each season.
AVAILABILITY
| AVAILABLE | BOOKED |
|
S
|
M
|
T
|
W
|
T
|
F
|
S
|
S
|
M
|
T
|
W
|
T
|
F
|
S
|
S
|
M
|
T
|
W
|
T
|
F
|
S
|
S
|
M
|
T
|
W
|
T
|
F
|
S
|
S
|
M
|
T
|
W
|
T
|
F
|
S
|
S
|
M
|
T
|
||
| Jan 12 | Jan 12 | ||||||||||||||||||||||||||||||||||||||
| Feb 12 | Feb 12 | ||||||||||||||||||||||||||||||||||||||
| Mar 12 | Mar 12 | ||||||||||||||||||||||||||||||||||||||
| Apr 12 | Apr 12 | ||||||||||||||||||||||||||||||||||||||
| May 12 | May 12 | ||||||||||||||||||||||||||||||||||||||
| Jun 12 | Jun 12 | ||||||||||||||||||||||||||||||||||||||
| Jul 12 | Jul 12 | ||||||||||||||||||||||||||||||||||||||
| Aug 12 | Aug 12 | ||||||||||||||||||||||||||||||||||||||
| Sep 12 | Sep 12 | ||||||||||||||||||||||||||||||||||||||
| Oct 12 | Oct 12 | ||||||||||||||||||||||||||||||||||||||
| Nov 12 | Nov 12 | ||||||||||||||||||||||||||||||||||||||
| Dec 12 | Dec 12 |
See my self-catering holiday home No. 7047 on Holiday-Rentals